Hiraoka Architectural PVC 106T
Features and Benefits
- Antiwicking
- Fungal Resistant
- Fire Retardant
- UV Resistant
- 10-year pro rata warranty against UV degradation
Application
Technical Specifications
- Material: Polyester with PVC Coating and PVDF Surface Finish
- Width: 2.04 M
- Roll Length: 50 M
- Total Mass: 715 GSM
- Colour: White, Light Grey, Dark Grey, Cream, Putty, Sand.

Hiraoka 106T AS1530.3
PDF | 186.18 KB

Hiraoka 106T AS1530.2
PDF | 161.03 KB
FAQs
How does the Hiraoka 106T differ from the HG102, HG102 SHS and HG212?
| Specification | 106T | HG102 | HG102 SHS | HG212 |
|---|---|---|---|---|
| CONSTRUCTION | ||||
| Base fabric | Polyester | Polyester | Polyester | Polyester |
| Surface coating | PVDF / Acrylic | PVDF / PVC | PVDF / PVC | PVDF / PVC |
| Width (mm) | 2040 | 2040 | 2040 | 2040 |
| Roll length (m) | 50 | — | — | — |
| PHYSICAL PROPERTIES | ||||
| Total mass (gsm) | 725 | 770 | 770 | 950 |
| Thickness (mm) | 0.57 | 0.63 | 0.63 | 0.75 |
| MECHANICAL STRENGTH | ||||
| Tensile strength — warp (N/5cm) | 3850 | 3100 | 3100 | 5100 |
| Tensile strength — weft (N/5cm) | 3650 | 2800 | 2800 | 5200 |
| Tear strength — warp, DIN (N) | 450 | 300 | 300 | 630 |
| Tear strength — weft, DIN (N) | 435 | 300 | 300 | 630 |
| Coating adhesion (N/5cm) | 100 | 100 | 100 | 130 |
| OPTICAL & THERMAL PERFORMANCE | ||||
| Light transmission (%) | 9% (white) | 12% | 2.7% | 11% |
| Infrared reflectance (%) | — | — | 85%+ | — |
| Temperature resistance (°C) | — | -40 / +70 | -40 / +70 | -40 / +70 |
| FIRE & SAFETY COMPLIANCE | ||||
| AS1530.2 / AS1530.3 (Australia) | ✓ Yes | — | — | — |
| EN13501-1 | — | B-s2,d0 | B-s2,d0 | B-s2,d0 |
| NFPA-701 | — | ✓ Meet | ✓ Meet | ✓ Meet |
| ASTM E-84 | — | ✓ Meet | ✓ Meet | ✓ Meet |
| DURABILITY & TREATMENT | ||||
| UV resistance | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Fungal resistance | ✓ Treated | — | — | — |
| Anti-wicking | ✓ Yes | — | — | — |
| REACH compliant | — | — | — | ✓ Yes |
| Easy to weld | — | — | ✓ Yes | ✓ Yes |
| WARRANTY & RECOMMENDED USE | ||||
| Warranty | 10-yr pro rata | 20-yr | 20-yr | Enquire |
| Ideal structure size | Small–medium | Medium–large | Medium–large | Large |
| Available colours | White, Light Grey, Dark Grey, Cream, Putty, Sand | Enquire | Enquire | Enquire |
What makes the Hiraoka 106T suitable for Australian conditions?
The 106T is specifically engineered for high performance and low maintenance in harsh environments. It features Hiraoka’s proprietary PVDF top surface, which provides exceptional resistance to the demands of the Australian climate, while the acrylic lacquer underside ensures long-term dimensional stability.
What types of projects is the 106T best suited for?
Thanks to its exceptional strength-to-weight ratio, it offers high structural integrity without unnecessary bulk. This makes it the ideal, go-to choice for lightweight frame systems and smaller tensile installations.
How does the 106T option range differ from other architectural fabrics?
Instead of being categorised by different light transmission levels, the 106T is offered in a diverse range of colours.
Is the 106T a durable choice compared to other colored fabrics?
Yes. In fact, it is currently the strongest fabric on the market, with a dedicated range of colours that gives you both premium durability and design flexibility.
Is the product guaranteed?
Yes, backed by a 10-year pro rata warranty against UV degradation, the 106T is built for installations where long-term performance and low maintenance matter. For further information, request the Hiraoka warranty statement for full terms and conditions, or contact us today.
What is the 106T constructed from?
Polyester with coating finish – PVC / PVDF/ Acrylic.






