Hiraoka Architectural PVC HG102
Features and Benefits
- Temperature Resistant
- Flame Retardant
- Controlled Light Transmission
- UV Stabilised
- Meets Global Fire Safety Standards: EN13501-1, NFPA-701, ASTM E-84
- 20-Year Warranty
Application
Technical Specifications
- Material: Polyester with PVC Coating and PVDF Finish
- Width: 2.04 M
- Total Mass: 770 GSM
- Thickness: 0.63 MM

Hiraoka HG102 AS1530.3
PDF | 93.25 KB

Hiraoka HG102 AS1530.2
PDF | 91.62 KB
FAQs
How does the Hiraoka HG102 differ from the 106T, HG102 SHS and HG212?
| Specification | 106T | HG102 | HG102 SHS | HG212 |
|---|---|---|---|---|
| CONSTRUCTION | ||||
| Base fabric | Polyester | Polyester | Polyester | Polyester |
| Surface coating | PVDF / Acrylic | PVDF / PVC | PVDF / PVC | PVDF / PVC |
| Width (mm) | 2040 | 2040 | 2040 | 2040 |
| Roll length (m) | 50 | — | — | — |
| PHYSICAL PROPERTIES | ||||
| Total mass (gsm) | 725 | 770 | 770 | 950 |
| Thickness (mm) | 0.57 | 0.63 | 0.63 | 0.75 |
| MECHANICAL STRENGTH | ||||
| Tensile strength — warp (N/5cm) | 3850 | 3100 | 3100 | 5100 |
| Tensile strength — weft (N/5cm) | 3650 | 2800 | 2800 | 5200 |
| Tear strength — warp, DIN (N) | 450 | 300 | 300 | 630 |
| Tear strength — weft, DIN (N) | 435 | 300 | 300 | 630 |
| Coating adhesion (N/5cm) | 100 | 100 | 100 | 130 |
| OPTICAL & THERMAL PERFORMANCE | ||||
| Light transmission (%) | 9% (white) | 12% | 2.7% | 11% |
| Infrared reflectance (%) | — | — | 85%+ | — |
| Temperature resistance (°C) | — | -40 / +70 | -40 / +70 | -40 / +70 |
| FIRE & SAFETY COMPLIANCE | ||||
| AS1530.2 / AS1530.3 (Australia) | ✓ Yes | — | — | — |
| EN13501-1 | — | B-s2,d0 | B-s2,d0 | B-s2,d0 |
| NFPA-701 | — | ✓ Meet | ✓ Meet | ✓ Meet |
| ASTM E-84 | — | ✓ Meet | ✓ Meet | ✓ Meet |
| DURABILITY & TREATMENT | ||||
| UV resistance | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Fungal resistance | ✓ Treated | — | — | — |
| Anti-wicking | ✓ Yes | — | — | — |
| REACH compliant | — | — | — | ✓ Yes |
| Easy to weld | — | — | ✓ Yes | ✓ Yes |
| WARRANTY & RECOMMENDED USE | ||||
| Warranty | 10-yr pro rata | 20-yr | 20-yr | Enquire |
| Ideal structure size | Small–medium | Medium–large | Medium–large | Large |
| Available colours | White, Light Grey, Dark Grey, Cream, Putty, Sand | Enquire | Enquire | Enquire |
What scale of projects is the HG102 designed for?
The HG102 is engineered specifically for medium- to-large scale architectural structures, such as commercial canopies, and large tensile installations.
How does the HG102 handle extreme Australian weather conditions?
It is built for consistent, all-climate performance. With a temperature tolerance ranging from −40°C to +70°C, it reliably withstands everything from coastal humidity and alpine environments to intense Queensland heat.
Is the HG102 difficult to clean and maintain?
No, it is designed specifically for low maintenance. The PVDF surface treatment provides superior resistance to dirt accumulation and UV degradation, which keeps the membrane looking and performing at its best – a crucial feature for large structures where cleaning access is difficult.
Does the HG102 comply with Australian fire safety regulations?
Yes. The HG102 satisfies the EN13501-1 B-s2,d0 fire classification and satisfies both NFPA-701 and ASTM E-84 flame spread standards.

